Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel

Number Rank Player Times Played Part. Points
1 1 Steve Allison 54 2,050.00
2 T2 Kye Jung Yun 52 1,925.00
3 T2 Steve Moreno 53 1,925.00
4 4 Dale Clark 50 1,900.00
5 5 Robert Hollender 53 1,850.00
6 6 Ajinder Handa 48 1,775.00
7 7 Mike Lee 49 1,725.00
8 8 Dana Turner 42 1,675.00
9 9 Lance Kilbride 45 1,625.00
10 T10 Shawn Beattie 49 1,600.00
11 T10 Steven Dunn 42 1,600.00
12 12 John Grandemange 43 1,575.00
13 T13 Steve Baker 37 1,550.00
14 T13 Bob Hogan 40 1,550.00
15 T15 David Poore 39 1,500.00
16 T15 John Tullis 40 1,500.00
17 T17 Kenneth Stock 36 1,450.00
18 T17 Dave Castleberry 41 1,450.00
19 T19 George Fletcher 42 1,425.00
20 T19 Alex Bandy 45 1,425.00
21 T19 Mike Robb 35 1,425.00
22 T19 Jeff Beattie 35 1,425.00
23 23 Allen Gonzales 29 1,400.00
24 T24 John Wardlaw 29 1,375.00
25 T24 Scott Weaver 37 1,375.00
26 T24 Jacob Deacy 38 1,375.00
27 27 Ryan Yalowicki 41 1,350.00
28 T28 Chris Bercot 33 1,300.00
29 T28 Mike Russell 36 1,300.00
30 T30 Michael Martinez 23 1,250.00
31 T30 Zach Reed 37 1,250.00
32 T32 Kerry Osburn 27 1,225.00
33 T32 Micheal Howard 25 1,225.00
34 T32 Mark McCalmon 39 1,225.00
35 T35 Ross Fenton 38 1,200.00
36 T35 Szilard Zombor 32 1,200.00
37 37 Richard Slikker 27 1,175.00
38 38 Ed Lee 31 1,150.00
39 39 Casey Dunn 36 1,125.00
40 T40 John Pfiester 32 1,075.00
41 T40 Matt Kline 33 1,075.00
42 T40 Brandon Lee 32 1,075.00
43 T40 Travis Coursey 32 1,075.00
44 T44 Kamal Gounder 33 1,050.00
45 T44 Tom Houvener 24 1,050.00
46 46 Steve Graham 20 1,025.00
47 T47 Tom Elliott 34 1,000.00
48 T47 Jim Craven 28 1,000.00
49 T49 Blake Yonago 29 975.00
50 T49 Mark O'Donnell 25 975.00
51 T49 Michael Kim 28 975.00
52 52 Ed Springgate 21 950.00
53 53 Grant Larsen 25 900.00
54 T54 Jason Lunder 19 875.00
55 T54 Stuart Parsons 28 875.00
56 T56 Bruce Patrick 19 850.00
57 T56 Ryan Lapov 25 850.00
58 T56 Gary Olson 23 850.00
59 T56 Scott Bridgman 23 850.00
60 T60 Chris Yun 20 825.00
61 T60 Aaron Winsor 30 825.00
62 T60 Shyamal Gounder 22 825.00
63 63 Mark Fredericks 26 800.00
64 T64 Jae Kim 22 775.00
65 T64 Spencer Lyon 15 775.00
66 T66 Rob Townsend 20 750.00
67 T66 Jim Goldade 23 750.00
68 T68 Sean Veighey 23 700.00
69 T68 Darrald Carey 18 700.00
70 T68 Brian Shanks 19 700.00
71 T68 Kirk Myers 22 700.00
72 T72 Joe Warren 16 650.00
73 T72 Daniel Stovall 13 650.00
74 T74 Christopher Morris 13 600.00
75 T74 Jon Rasmussen 13 600.00
76 T76 David Abernathy 12 575.00
77 T76 Brendan D'Auria 11 575.00
78 T78 Paul Arrington 17 550.00
79 T78 Larry Bell 19 550.00
80 T80 Derek Giles 16 525.00
81 T80 Matthew Thomas 16 525.00
82 T80 Brett Bell 18 525.00
83 83 Ryan Clay 16 500.00
84 84 Brandon Connor 12 475.00
85 T85 Matthew Kornegay 11 450.00
86 T85 Willie Sprague 14 450.00
87 T85 Ryan Pearman 16 450.00
88 T85 Kanan Southey 10 450.00
89 T85 Jordan Miller 7 450.00
90 T85 MILO PERRINS 13 450.00
91 T91 Wayne Lauerman 13 425.00
92 T91 Oliver Oshiro 13 425.00
93 T91 Howard King 13 425.00
94 T94 Leigh Goodrich 16 400.00
95 T94 Jeff Abram 12 400.00
96 T94 Todd Chambers 16 400.00
97 97 Jim O'Hanlon 15 375.00
98 T98 Mark White 10 350.00
99 T98 Clifford White 11 350.00
100 T98 Aaron Cummings 5 350.00
101 T98 Bryan Vanderhoek 6 350.00
102 T102 Casey Berlin 12 325.00
103 T102 John Wilson 9 325.00
104 T102 Steve Leal 9 325.00
105 T102 Bill Henneger 8 325.00
106 T102 Jesse Anderson 9 325.00
107 T102 George Fesler 8 325.00
108 T102 Chris Herbert 13 325.00
109 T102 Jim Bulman 8 325.00
110 T110 Riley O'donnell 8 300.00
111 T110 Tyler Nielsen 4 300.00
112 T110 Donnie Richardson 6 300.00
113 T113 Ryan Hardy 12 275.00
114 T113 Wesley Pair 10 275.00
115 T113 Ted Herd 10 275.00
116 T113 Mark Strickland 6 275.00
117 T113 Steve Tibbetts 8 275.00
118 T118 Trevor Long 10 250.00
119 T118 Brad Homes 9 250.00
120 T118 Chris Coleman 10 250.00
121 T118 Scott Young 9 250.00
122 T122 Paul Houvener 8 225.00
123 T122 James Beattie 8 225.00
124 T122 Mark Hubbard 9 225.00
125 T122 Matt Behning 5 225.00
126 T126 Steven Wood 7 200.00
127 T126 John Chase 7 200.00
128 T126 Joe Perdue 4 200.00
129 129 Jeff Bentley 3 175.00
130 T130 Brian Huddleston 7 150.00
131 T130 Dave Quigley 6 150.00
132 T130 Craig Cooke 4 150.00
133 T130 Garrett Foss 2 150.00
134 T130 Rick Craig 3 150.00
135 T130 Bob Gustman 2 150.00
136 T130 Cecil Grant 2 150.00
137 T130 Jim McDonald 3 150.00
138 T138 Dan Winckoski 4 125.00
139 T138 Joseph Pieper 2 125.00
140 T140 Frasier Green 2 100.00
141 T140 Jevon Morris 3 100.00
142 142 Jonathan Ecklund 3 75.00
143 T143 JR Reynolds 1 50.00
144 T143 Larry Janowicz 1 50.00
145 T143 Manuel Guanio 1 50.00
146 T146 Scott Blaska 1 25.00
147 T146 Austin Neufeld 1 25.00
Totals:   109,625.00