Back
Ross Fenton
Low Net:
70.0
Low Gross:
86.0
Purse:
$411.00
Points:
725.00
Rounds Played:
19
Handicap Index®:
21.3
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Mar 26, 2025 | Amy Fuller Classic | 0 | 1 | 5 | 7 | 4 | 1 |
Apr 02, 2025 | Wednesday Indy Stroke | 0 | 1 | 4 | 5 | 7 | 1 |
Apr 05, 2025 | Spring Field Day | 0 | 1 | 5 | 10 | 1 | 1 |
Apr 09, 2025 | Wednesday 2 Man Combined | 0 | 0 | 3 | 8 | 6 | 1 |
Apr 16, 2025 | Wednesday Indy Points | 0 | 1 | 5 | 7 | 4 | 1 |
Apr 23, 2025 | Wednesday 2 Man Best Ball | 0 | 0 | 4 | 10 | 3 | 1 |
Apr 30, 2025 | Wednesday Indy Stroke | 0 | 0 | 7 | 6 | 4 | 1 |
May 03, 2025: | Memorial Classic | Alt Shot / Scramble | |||||
May 04, 2025 | Memorial Classic | 0 | 1 | 4 | 6 | 5 | 2 |
May 07, 2025 | Wednesday 2 Man Combined | 0 | 0 | 4 | 10 | 2 | 2 |
May 14, 2025 | Wednesday Indy Points | 0 | 0 | 7 | 6 | 4 | 1 |
May 21, 2025 | Wednesday 2 Man Best Ball | 0 | 0 | 6 | 6 | 4 | 2 |
May 26, 2025 | Memorial Day Classic | 0 | 0 | 6 | 5 | 6 | 1 |
May 28, 2025 | Wednesday Indy Stroke | 0 | 1 | 5 | 8 | 3 | 1 |
Jun 04, 2025 | Wednesday 2 Man Combined | 0 | 0 | 1 | 10 | 3 | 4 |
Jun 11, 2025 | Wednesday Indy Points | 0 | 0 | 5 | 10 | 3 | 0 |
Jun 18, 2025 | Wednesday 2 Man Best Ball | 0 | 0 | 6 | 7 | 2 | 3 |
Jun 21, 2025 | Who's Your Daddy? | 0 | 0 | 5 | 10 | 2 | 1 |
Jun 25, 2025 | Wednesday Indy Stroke | 0 | 2 | 3 | 10 | 2 | 1 |
Season Totals | 0 | 8 | 85 | 141 | 65 | 25 |
[+] Harbour Pte (Gold) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 290 | 283 | 110 | 411 | 336 | 469 | 119 | 212 | 332 | 418 | 290 | 115 | 286 | 355 | 337 | 131 | 337 | 455 |
Course Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 |
League Times Played | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 131 | 132 | 132 | 131 | 131 |
League Average | 5.0 | 5.0 | 3.9 | 6.2 | 5.5 | 7.0 | 3.9 | 4.8 | 5.2 | 5.9 | 5.0 | 3.6 | 5.6 | 5.5 | 5.4 | 3.8 | 5.7 | 6.4 |
League +/- Par | 1.0 | 1.0 | 0.9 | 1.2 | 1.5 | 2.0 | 0.9 | 0.8 | 1.2 | 0.9 | 1.0 | 0.6 | 1.6 | 1.5 | 1.4 | 0.8 | 1.7 | 1.4 |
Player Times Played | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Player Average | 4.8 | 4.5 | 3.7 | 5.9 | 5.6 | 7.1 | 3.8 | 4.8 | 5.2 | 5.7 | 5.2 | 3.5 | 5.2 | 5.4 | 5.4 | 3.8 | 5.5 | 5.9 |
[+]
Player +/- Par
|
0.8 | 0.5 | 0.7 | 0.9 | 1.6 | 2.1 | 0.8 | 0.8 | 1.2 | 0.7 | 1.2 | 0.5 | 1.2 | 1.4 | 1.4 | 0.8 | 1.5 | 0.9 |
Stroke Index | 13 | 3 | 15 | 9 | 1 | 5 | 11 | 17 | 7 | 10 | 14 | 16 | 6 | 8 | 4 | 18 | 2 | 12 |
Rank | 11 | 9 | 15 | 7 | 3 | 1 | 13 | 17 | 5 | 14 | 12 | 18 | 4 | 6 | 8 | 16 | 2 | 10 |
Player Rank | 11 | 17 | 15 | 7 | 3 | 1 | 9 | 13 | 5 | 16 | 10 | 18 | 8 | 6 | 4 | 14 | 2 | 12 |